IFL-N40030-L
High power diode-pumped Nd:YAG laser with harmonics for LIDAR systems
Weight of laser head, kg< 14
Type of laser | IFL-N40030-L |
Operating wavelength, nm | 1064, 532, 355 |
Output pulse energy, mJ | 400 (1064 nm) 200 (532 nm) 80 (355 nm) |
Energy stability (RMS), % | < 0.5 (1064 nm) < 1.0 (532 nm) < 2.0 (355 nm) |
Pulse repetition rate, Hz | 30 |
Beam diameter, mm | < 6 |
Beam divergence, mrad | < 1.2 (1064 nm) |
Lasing pulse duration, ns | 8 ÷ 11 (1064 nm) |
Cooling type | Forced air cooling |
Laser head dimensions (L x W x H) without telescope, mm |
525 × 245 × 190 |
Dimensions (L x W x H) with custom-made 5x telescope, mm |
525 × 245 × 280 |
Weight of laser head, kg | < 14 |
Life time, pulses | 109 |